Pioneer Elite PRO-150FD
Discover a world where pristine vision and flawless sound are par for the course. Where every image is stunningly clear. Every sound crisp, clear and unbelievably pure. Discover the world of Pioneer Elite®. Where images so lifelike, motion so fluid and detail so great come together in perfect synchronicity. A world where streaming HD movies, music and digital photos from a networked PC to your TV are so effortless they become part of your everyday life, thanks to the Home Media Gallery feature. It's a universe of things never before possible. Where the unimaginable becomes commonplace. It's an experience so unbelievably different, so undeniably powerful and so completely extraordinary, it will change the way you look at TV forever.
Specifications:
| Plasma Technology | |
| High-Definition Resolution | 1920 x 1080p |
| 60" Diagonal / 16:9 Wide-Screen Aspect Ratio | ![]() |
| New Cell Structure/Crystal Emissive Layer | ![]() |
| New Filter with enhanced contrast | ![]() |
| New ASIC Video Processing and Scaling | ![]() |
| Detachable Side Speakers | ![]() |
| Plasma Features | |
| New Optimum Video Mode | ![]() |
| New Smooth Film Motion Mode | ![]() |
| 4 Independent HDMI 1.3 Inputs | ![]() |
| New Room Light Sensor | (Off/On) |
| Advanced PureCinema with 3:3 Pulldown | ![]() |
| Fully Integrated ATSC and Dual NTSC Tuners | ![]() |
| Built-In CableCard™ Slot | ![]() |
| Home Media Gallery | ![]() |
| ISFccc Calibration Ready | ![]() |
| New Independant Gamma Control (R/G/B) | ![]() |
| V-Chip Parental Control | ![]() |
| TV Guide On Screen Interactive Guide (Ver. 9) | ![]() |
| Remote Control | Illuminated / Preset Mode / Learning Mode |
| Picture Settings | |
| A/V Selection Memory | 9 options for viewing preferences: Optimum / Dynamic / Standard / PURE / Movie / Game / User / ISF-Day / ISF-Night (PC input: only Standard & User) |
| Apsect Ratio Control | 6 positions: Wide / Zoom / Cinema / Full / 4:3 / Dot by Dot |
| Advanced Picture-In-Picture | 4 positions |
| Picture-Side-Picture | ![]() |
| Still Picture Capability | ![]() |
| Seamless Orbiter | (Off/On) |
| Auto Size | (Off / Natural / Wide-Zoom) |
| Side Mask Detection | (Off/On) |
| Side Mask Brightness | (Fixed / Auto) |
| Video Pattern | (White Bar) |
| Game Control Preference | (AV Selection only) (Off/On) |
| Intelligent Mode | (Off/On) |
| Home Media Gallery | |
| IP Network Compatibility Designed to DLNA Guidelines | ![]() |
| Microsoft PlaysForSure™ Protected Content | ![]() |
| Supported Video Formats | WMV9, MPEG1, MPEG2-PS, MPEG2-TS, MPEG-ASP |
| Supported Audio Formats | LPCM, MP3, WMA, WMA9 PRO, AC3, AAC, WAV |
| Supported Photo Formats | JPG, TIF, PNG, BMP, GIF |
| Video Processing Technology | |
| DRE | (Off / High / Mid / Low) |
| Black Level | (Off/On) |
| ACL | (Off/On) |
| Enhance Mode | (1 / 2 / 3) |
| Gamma | (1 / 2 / 3) |
| Color Temperature Adjustment | 5 settings (High / Mid-High / Mid / Mid-Low / Low) |
| Color Temperature Manual Adjustment | ![]() |
| Color Management | ![]() |
| Color Space | (1 / 2) |
| 3D Digital Noise Reduction | 3 settings (High / Mid / Low) |
| Field Noise Reduction | (Off / High / Mid / Low) |
| MPEG Noise Reduction | ![]() |
| Block Noise Reduction | ![]() |
| Block Noise Reduction Activation | (Off/On) |
| Mosquito Noise Effect | ![]() |
| Mosquito Noise Reduction | ![]() |
| Tuner Noise Reduction | Y |
| 3 DYC | (1 / 2 / 3) |
| I-P Mode | ![]() |
| Digital CTI - Color Transient Improver | (Off/On) |
| Video & Audio Inputs | |
| Independent HDMI 1.3 | 4 (With PC Support, 2 w/analog audio) |
| Component | 2 |
| Composite | 3 |
| S-Video | 1 |
| Antenna A & B | ![]() |
| USB (Mass Storage Class) | ![]() |
| PC | ![]() |
| LAN (10/100 Base-T Ethernet) | ![]() |
| Video & Audio Outputs | |
| Optical Digital Audio (Dolby® Digital/PCM) | ![]() |
| Audio | ![]() |
| Monitor Audio LR | ![]() |
| Subwoofer | ![]() |
| SR+ | ![]() |
| IR Repeater | ![]() |
| Headphone | ![]() |
| Sound Technology | |
| New 17 Watt Stereo Digital Amplifier w/TruBass 2-way Stereo Speakers | ![]() |
| SRS® WOW / FOCUS / TruBass Surround Sound Audio | ![]() |
| Dimensions | |
| Carton Dimensions | 62-11/16 x 46-3/4 x 17-1/16 inches (WxHxD) |
| Carton Weight | 189.6 lbs |
| Panel without Speaker | 57-15/16 x 34-23/32 x 4-13/16 inches (WxHxD) |
| Panel (w/detachable side speakers) | 66-5/16 x 34-23/32 x 4-13/16 inches (WxHxD) |
| Panel Weight | 122.4 lbs |
| Panel Weight (w/detachable side speakers & stand) | |